Contaminants Chart
Aquasoft™ Ireland, Reverse Osmosis Contaminant Filter Chart
Contaminant | Rejection rate | Contaminant | Rejection rate |
Calcium | 95-98 | Cadmium | 95-98 |
Sodium | 94-98 | Silver | 95-97 |
Magnesium | 98-99 | Zinc | 97-99 |
Iron | 97-98 | Mercury | 95-97 |
Potassium | 94-97 | Hardness | 95-98 |
Manganese | 97-98 | Fluoride | 93-95 |
Aluminium | 97-98 | Radioactivity | 95-98 |
Copper | 97-98 | Chloride | 90-95 |
Nickel | 97-98 | Ammonium | 85-95 |
Contaminant | Rejection rate | Contaminant | Rejection rate |
Bromide | 93-96 | Polyphosphate | 98-99 |
Phosphate | 97-98 | Orthophosphate | 98-99 |
Cyanide | 90-95 | Chromate | 90-97 |
Sulphur | 97-98 | Bacteria | 99+ |
Thiosulphate | 97-98 | Cryptosporidium | 99+ |
Silicate | 94-96 | Lead | 96-98 |
Silica | 85-90 | Oestrogens | 90-95 |
Nitrate | 94-96 | ||
Borate | 40-70 |
Reverse Osmosis filters Dissolved Organics
Trihalomethane | Herbicide |
Insecticide | Hydrocarbon |
Barlum | Fluoride |
Bromide | Pesticide |
Polychlorbiphenyl | Benzene |
Based Solvent | Dissolved Salts |
Manganese | Bicarbonate |
Detergents | Strontium |
Aquasoft Ireland™ Reverse Osmosis Contaminants rejection chart of impurities filtered. This chart shows the contaminant rejection % rate but is only effective at these levels by the quality of water filter media used. Cheap media has a lower rate of rejection.
R. Osmosis 7 stage UV & Re-Mineral Filtration System®
The Aquasoft™ Pumped Reverse Osmosis 7 stage Ultra Violet and under-sink drinking water filtration s..
650.00€
Reverse Osmosis 5 stage Filtration System
The Aquasoft™ Pumped Reverse Osmosis 5 stage under-sink drinking water filtration system offers supe..
385.00€
Reverse Osmosis 6 stage Re-Mineral Filtration System®
The Aquasoft™ Pumped Reverse Osmosis 6 stage under-sink drinking water filtration system offers supe..
420.00€